Departmental Leadership
| Superintendent's Office | ||
| Dr. Jack P. Silva | Superintendent | |
| Jennifer LoConte-Kugler | Communications Manager | |
| Business Office | ||
| Harry Aristakesian | Chief Financial Officer | |
| Frank Pearn, Jr. | Business Manager | |
| Lori Zellner | Comptroller | |
| Child Accounting | ||
| Mitchell Hendricks | Supervisor of Child Accounting | |
| Child Care | ||
| Eric Fontanez | Supervisor of Equity | |
| Judy Becker | Supervisor of Child Care | |
| Dining Services | ||
| Rose Levan | General Manager - Metz | |
| Ashley Kelly | Supervisor of Dining Services | |
| Educational Programs | ||
| Dr. Maureen Leeson | Assistant Superintendent/Chief Academic Officer | |
| Rick Amato | Supervisor of Business, Science, Technology, Engineering, & Mathematics | |
| Dr. Joseph Anthes | Supervisor of Related Arts and Social Studies, K-12 | |
| Dr. Kimberly Harper | Supervisor of Literacy & Humanities | |
| Mark James | Supervisor of Professional Development and Technology Integration | |
| English Learner Services | ||
| Jose M. Sanchez | Supervisor of English Learner Services | |
| Office of Equity | ||
| Eric Fontanez | Supervisor, Office of Equity | |
| Nicole Bouhana | Federal Programs and Grants Coordinator | |
| Facilities and Operations | ||
| Mark Stein | Chief Facilities and Operations Officer | |
| Robert Krasley | Custodial Supervisor | |
| Nicholas Middlecamp | Supervisor of Building and Grounds | |
| Human Resources | ||
|
Georgiann Fisher |
Chief Human Resources Officer | |
| Rebecca Getz-Keller | Human Resources Manager | |
| Information Services | ||
| Marie E. Bachman | Chief Technology Officer | |
| Scott Best | Supervisor of IT Support Services | |
| Jeff Donovan | Supervisor of Network Infrastructure | |
| Naseem Beier | Manager of Applications and Systems | |
| Patrick Larkin | Supervisor of Server Infrastructure | |
| Pupil Services | ||
| Jodi Frankelli | Chief Pupil Services Officer | |
| Leigh Kuenne Rusnak | Director of Special Education | |
| Tracey L. Hirner | Director of Student Services | |
| Dr. Kim Zsitek Brannan | Supervisor of Health Services | |
| Transportation | ||
| David Haidys | General Manager | |